
| Type | Price |
|---|---|
| Vios 1.5 G CVT | Rp 375,800,000 |
| Vios 1.5 G CVT (Premium Color) | Rp 377,300,000 |
| Vios 1.5 G TSS CVT | Rp 389,200,000 |
| Vios 1.5 G TSS CVT (Premium Color) | Rp 390,700,000 |
| Vios 1.5 HV One Tone | Rp 460,000,000 |
| Vios 1.5 HV One Tone (Premium Color) | Rp 462,500,000 |
| Vios 1.5 HV Two Tone | Rp 464,000,000 |
| Vios 1.5 HV Two Tone (Premium Color) | Rp 465,000,000 |

| Type | Price |
|---|---|
| Corolla Altis 1.8 V A/T | Rp 584,800,000 |
| Corolla Altis 1.8 V A/T (Premium Color) | Rp 587,800,000 |
| Corolla Altis 1.8L Hybrid A/T | Rp 639,200,000 |
| Corolla Altis 1.8L Hybrid A/T (Premium Color) | Rp 642,300,000 |
| Corolla Altis 1.8L HYBRID A/T GR-S | Rp 646,600,000 |
| Corolla Altis 1.8L HYBRID A/T GR-S (Premium Color) | Rp 649,700,000 |

| Type | Price |
|---|---|
| CAMRY 2.5 V A/T | Rp 855,800,000 |
| CAMRY 2.5 V A/T (Premium Color) | Rp 858,900,000 |
| CAMRY 2.5 L A/T HYBRID | Rp 976,100,000 |
| CAMRY 2.5 L A/T HYBRID (Premium Color) | Rp 979,200,000 |

| Type | Price |
|---|---|
| YARIS 1.5 S CVT GR SPORT 3 Airbags Monotone | Rp 347,400,000 |
| YARIS 1.5 S CVT GR SPORT 3 Airbags Bitone | Rp 351,400,000 |
| YARIS 1.5 S CVT GR SPORT 7 Airbags Monotone | Rp 354,300,000 |
| YARIS 1.5 S CVT GR SPORT 7 Airbags Bitone | Rp 358,300,000 |

| Type | Price |
|---|---|
| AGYA 1.2 E M/T | Rp 173,800,000 |
| AGYA 1.2 G M/T | Rp 181,500,000 |
| AGYA 1.2 G CVT | Rp 197,700,000 |
| AGYA 1.2 GR-S M/T (One Tone) | Rp 237,600,000 |
| AGYA 1.2 GR-S Premium M/T (One Tone) | Rp 246,900,000 |
| AGYA 1.2 GR-S M/T (Two Tone) | Rp 240,100,000 |
| AGYA 1.2 GR-S Premium M/T (Two Tone) | Rp 249,400,000 |
| AGYA 1.2 GR-S CVT (One Tone) | Rp 254,300,000 |
| AGYA 1.2 GR-S Premium CVT (One Tone) | Rp 263,400,000 |
| AGYA 1.2 GR-S CVT (Two Tone) | Rp 256,900,000 |
| AGYA 1.2 GR-S Premium CVT (Two Tone) | Rp 266,000,000 |

| Type | Price |
|---|---|
| VELOZ 1.5 V HV | Rp 303,000,000 |
| VELOZ 1.5 V HV (Premium Color) | Rp 304,500,000 |
| VELOZ 1.5 Q HV | Rp 325,000,000 |
| VELOZ 1.5 Q HV (Premium Color) | Rp 326,500,000 |
| VELOZ 1.5 Q Mod HV One Tone | Rp 350,000,000 |
| VELOZ 1.5 Q Mod HV One Tone (Premium Color) | Rp 351,500,000 |
| VELOZ 1.5 Q Mod HV Two Tone | Rp 352,500,000 |
| VELOZ 1.5 Q Mod HV Two Tone (Premium Color) | Rp 354,000,000 |
| VELOZ 1.5 Q Mod HV TSS One Tone | Rp 385,000,000 |
| VELOZ 1.5 Q Mod HV TSS One Tone (Premium Color) | Rp 386,500,000 |
| VELOZ 1.5 Q Mod HV TSS Two Tone | Rp 387,500,000 |
| VELOZ 1.5 Q Mod HV TSS Two Tone (Premium Color) | Rp 389,000,000 |

| Type | Price |
|---|---|
| NEW VELLFIRE 2.5 VIP HYBRID CVT | Rp 1,872,800,000 |
| NEW VELLFIRE 2.5 VIP HYBRID CVT (Premium Color) | Rp 1,876,300,000 |

| Type | Price |
|---|---|
| CALYA 1.2 E MT STD | Rp 170,200,000 |
| CALYA 1.2 E MT | Rp 173,100,000 |
| CALYA 1.2 G MT | Rp 178,800,000 |
| CALYA 1.2 G AT | Rp 193,200,000 |

| Type | Price |
|---|---|
| AVANZA 1.3 E M/T | Rp 243,700,000 |
| AVANZA 1.3 E CVT | Rp 258,700,000 |
| AVANZA 1.5 G M/T | Rp 266,800,000 |
| AVANZA 1.5 G CVT | Rp 281,600,000 |

| Type | Price |
|---|---|
| VOXY 2.0 A/T | Rp 631,800,000 |
| VOXY 2.0 A/T (Premium Color) | Rp 634,900,000 |

| Type | Price |
|---|---|
| NEW RUSH 1.5 G M/T | Rp 289,400,000 |
| NEW RUSH 1.5 G A/T | Rp 300,400,000 |
| NEW RUSH 1.5 S M/T GR SPORT | Rp 304,800,000 |
| NEW RUSH 1.5 S A/T GR SPORT | Rp 315,600,000 |

| Type | Price |
|---|---|
| FORTUNER 2.4 G 4x2 M/T | Rp 583,700,000 |
| FORTUNER 2.4 G 4x2 A/T | Rp 601,800,000 |
| FORTUNER 2.7 SRZ 4x2 A/T | Rp 625,100,000 |
| FORTUNER 2.7 SRZ 4x2 A/T NON RSE | Rp 619,500,000 |
| FORTUNER 2.7 SRZ GR SPORT 4x2 A/T NON RSE | Rp 628,900,000 |
| FORTUNER 2.7 SRZ GR SPORT 4x2 A/T NON RSE | Rp 628,900,000 |
| FORTUNER 2.8 VRZ 4x2 A/T | Rp 651,800,000 |
| FORTUNER 2.8 VRZ TSS 4x2 A/T | Rp 667,700,000 |
| FORTUNER 2.8 VRZ 4X2 A/T GR-SPORT TSS ONE TONE | Rp 678,300,000 |
| FORTUNER 2.8 VRZ 4X2 A/T GR-SPORT TSS TWO TONE | Rp 683,300,000 |
| FORTUNER 2.8 VRZ 4X2 A/T GR-SPORT TSS (Premium Color) | Rp 683,300,000 |
| FORTUNER 2.8 VRZ 4X2 A/T NON RSE | Rp 646,100,000 |
| FORTUNER 2.8 VRZ TSS 4X2 A/T NON RSE | Rp 662,000,000 |
| FORTUNER 2.8 VRZ GR-SPORT TSS 4X2 A/T NON RSE | Rp 672,600,000 |
| FORTUNER 2.8 VRZ 4X4 A/T NON RSE | Rp 752,600,000 |
| FORTUNER 2.8 VRZ 4X4 A/T | Rp 758,400,000 |
| FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS NON RSE | Rp 782,600,000 |
| FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT ONE TONE | Rp 788,300,000 |
| FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TWO TONE | Rp 793,300,000 |

| Type | Price |
|---|---|
| RAIZE 1.0T G M/T | Rp 262,700,000 |
| RAIZE 1.0T G CVT | Rp 277,800,000 |
| RAIZE 1.0T GR SPORT CVT ONE TONE | Rp 292,100,000 |
| RAIZE 1.0T GR SPORT CVT TWO TONE | Rp 294,700,000 |
| RAIZE 1.0T GR SPORT CVT TSS TWO TONE | Rp 317,100,000 |
| RAIZE 1.2 G M/T | Rp 243,500,000 |
| RAIZE 1.2 G CVT | Rp 258,600,000 |

| Type | Price |
|---|---|
| COROLLA CROSS 1.8 HYBRID A/T | Rp 605,500,000 |
| COROLLA CROSS 1.8 HYBRID A/T (Premium Color) | Rp 608,600,000 |
| COROLLA CROSS 1.8 HYBRID GR-S A/T | Rp 645,000,000 |
| COROLLA CROSS 1.8 HYBRID GR-S A/T (Premium Color)(Dual Tone) | Rp 650,100,000 |

| Type | Price |
|---|---|
| New C-HR Hybrid (Non Premium Color) | Rp 601.000.000 |
| New C-HR Hybrid (Premium Color) | Rp 602.500.000 |

| Type | Price |
|---|---|
| Land Cruiser 300 VX-R 4x4 A/T | Rp 2,635,400,000 |
| Land Cruiser 300 GR-S 4x4 A/T | Rp 2,712,400,000 |


| Type | Price |
|---|---|
| 2.4L M/T | Rp 1,052,400,000 |
| 2.4L A/T | Rp 1,090,400,000 |

| Type | Price |
|---|---|
| GR YARIS 1.6T M/T | Rp 1,169,600,000 |
| GR YARIS 1.6T A/T | Rp 1,218,300,000 |

| Type | Price |
|---|---|
| HILUX SINGLE CABIN 2.4 DSL 4x4 M/T | Rp 416,800,000 |
| HILUX DOUBLE CABIN 2.4 E (4x4) DSL M/T | Rp 456,300,000 |
| HILUX DOUBLE CABIN 2.4 E RTS (4x4) DSL M/T | Rp 465,200,000 |
| HILUX DOUBLE CABIN 2.4 G (4x4) DSL M/T | Rp 490,100,000 |
| HILUX DOUBLE CABIN 2.4 V (4x4) DSL A/T | Rp 545,900,000 |

| Type | Price |
|---|---|
| HI ACE COMMUTER M/T | Rp 575,400,000 |
| HI ACE PREMIO 2.8 M/T | Rp 678,800,000 |

| Type | Price |
|---|---|
| ZENIX Gasoline 2.0 G CVT | Rp 437,300,000 |
| ZENIX Gasoline 2.0 G CVT (Premium Color) | Rp 440,300,000 |
| ZENIX Gasoline 2.0 V CVT | Rp 483,900,000 |
| ZENIX Gasoline 2.0 V CVT (Premium Color) | Rp 486,900,000 |
| ZENIX Gasoline 2.0 V NON RSE | Rp 475,600,000 |
| ZENIX Gasoline 2.0 V NON RSE (Premium Color) | Rp 478,600,000 |
| ZENIX Hybrid 2.0 G HV CVT | Rp 474,700,000 |
| ZENIX Hybrid 2.0 G HV CVT (Premium Color) | Rp 477,600,000 |
| ZENIX Hybrid 2.0 V HV CVT | Rp 548,400,000 |
| ZENIX Hybrid 2.0 G HV CVT (Premium Color) | Rp 551,300,000 |
| ZENIX Hybrid 2.0 V HV CVT Non Modellista | Rp 538,400,000 |
| ZENIX Hybrid 2.0 V HV CVT Non Modellista (Premium Color) | Rp 541,400,000 |
| ZENIX Hybrid 2.0 V HV CVT Non RSE | Rp 540,100,000 |
| ZENIX Hybrid 2.0 V HV CVT Non RSE (Premium Color) | Rp 543,000,000 |
| ZENIX Hybrid 2.0 V HV CVT Non Modellista Non RSE | Rp 530,200,000 |
| ZENIX Hybrid 2.0 V HV CVT Non Modellista Non RSE (Premium Color) | Rp 533,100,000 |
| ZENIX Hybrid 2.0 Q HV CVT TSS | Rp 626,900,000 |
| ZENIX Hybrid 2.0 Q HV CVT TSS (Premium Color) | Rp 629,800,000 |
| ZENIX Hybrid 2.0 Q HV CVT TSS Non Modellista | Rp 617,000,000 |
| ZENIX Hybrid 2.0 Q HV CVT TSS Non Modellista (Premium Color) | Rp 619,900,000 |
| ZENIX Hybrid 2.0 Q HV CVT TSS Non RSE | Rp 618,600,000 |
| ZENIX Hybrid 2.0 Q HV CVT TSS Non RSE (Premium Color) | Rp 621,500,000 |

| Type | Price |
|---|---|
| YARIS CROSS 1.5 G MT | Rp 359,700,000 |
| YARIS CROSS 1.5 G CVT | Rp 372,900,000 |
| YARIS CROSS 1.5 S CVT TSS | Rp 417,600,000 |
| YARIS CROSS 1.5 S CVT TSS (Premium Color) | Rp 420,100,000 |
| YARIS CROSS 1.5 S GR CVT TSS | Rp 427,000,000 |
| YARIS CROSS 1.5 S GR CVT TSS (Premium Color) | Rp 430,000,000 |
| YARIS CROSS 1.5 G HV | Rp 399,000,000 |
| YARIS CROSS 1.5 G HV (Premium Color) | Rp 401,500,000 |
| YARIS CROSS 1.5 G HV Dual Tone | Rp 403,000,000 |
| YARIS CROSS 1.5 G HV Dual Tone (Premium Color) | Rp 404,000,000 |
| YARIS CROSS 1.5 S HV CVT TSS | Rp 448,800,000 |
| YARIS CROSS 1.5 S HV CVT TSS (Premium Color) | Rp 451,300,000 |
| YARIS CROSS 1.5 S HV CVT TSS 2 TONE | Rp 452,800,000 |
| YARIS CROSS 1.5 S HV CVT TSS 2 TONE (Premium Color) | Rp 453,800,000 |
| YARIS CROSS 1.5 S GR HV CVT TSS | Rp 458,200,000 |
| YARIS CROSS 1.5 S GR HV CVT TSS (Premium Color) | Rp 460,700,000 |
| YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE | Rp 462,200,000 |
| YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Premium Color) | Rp 463,300,000 |

| Type | Price |
|---|---|
| NEW ALPHARD 2.5 XE CVT | Rp 1,288,000,000 |
| NEW ALPHARD 2.5 XE CVT (Premium Color) | Rp 1,291,500,000 |
| NEW ALPHARD 2.5 XE HV CVT | Rp 1,388,000,000 |
| NEW ALPHARD 2.5 XE HV CVT (Premium Color) | Rp 1,391,500,000 |
| NEW ALPHARD 2.5 G CVT | Rp 1,652,100,000 |
| NEW ALPHARD 2.5 G CVT (Premium Color) | Rp 1,655,600,000 |
| NEW ALPHARD 2.5 G HYBRID CVT | Rp 1,737,400,000 |
| NEW ALPHARD 2.5 G HYBRID CVT (Premium Color) | Rp 1,741,000,000 |